Packaging Manufacturers Thailand
Packaging manufacturers in Thailand supply the country's food export, automotive, and electronics sectors. Listings span carton printers, plastic injection and blow molders, flexible film converters, and food-grade packaging specialists.
Thailand has 292 listed packaging suppliers with an average Trust Score of 24/100, 47 of which are DBD-verified. The largest concentration is in Samut Prakan (62 suppliers), followed by Bangkok (54).
Thai Packaging Manufacturers — Carton, Plastic, Flexible, Industrial
Thailand's packaging industry serves food, automotive, electronics export. Carton printers, plastic molders, flexible converters mapped. Sourcing guide.
By Region
Packaging by District
Get alerts for new Packaging suppliers
We add new verified suppliers every week. Be the first to know when relevant ones are added.
No spam. One email per batch of new suppliers.
Top Packaging by Trust Score
Packaging — DBD registry records
47 of these companies are matched to Thailand's Department of Business Development registry; the 25 largest by registered capital are listed here. Registered capital, incorporation date and TSIC industry code come straight from the filing — not from a business profile.
| Company | Registered name (Thai) | Registration no. | Capital | Founded | TSIC | Province |
|---|---|---|---|---|---|---|
| บจก. ดีแบค (ประเทศไทย) | บริษัท ยู-แพค (ประเทศไทย) จำกัด | 0135565025213 | ฿35M | 2022 | 22220 | Pathum Thani |
| บริษัท โทเทิล แพ็คเก็จจิ้ง โซลูชั่น คอร์ปอเรชั่น (ประเทศไทย) จำกัด | บริษัท โทเทิล แพ็คเก็จจิ้ง โซลูชั่นซ์ คอร์ปอเรชั่น (ประเทศไทย) จำกัด | 0215567003640 | ฿25M | 2024 | 22220 | Map Ta Phut |
| บริษัท โปรกัส พัฒนาภัณฑ์ จำกัด | บจ.โปรกัส พัฒนาภัณฑ์ จำกัด | 0215569001792 | ฿5.0M | 2026 | 46499 | Rayong |
| บจก. พีเอสจี อินเตอร์เทรด | บจ.พี.ที.เอส อินเตอร์เทรด จำกัด | 0125569009336 | ฿5.0M | 2026 | 46414 | Nonthaburi |
| บริษัท จีโอ เอเจนซี (ไทยแลนด์) จำกัด | บจ.โอเจที (ไทยแลนด์) จำกัด | 0745569000406 | ฿5.0M | 2026 | 10303 | Samut Sakhon |
| บริษัท คร๊าฟท์ คอนเทนเนอร์ จำกัด | บริษัท คร๊าฟท์ คอนเทนเนอร์ (99) จำกัด | 0135565005531 | ฿5.0M | 2022 | 17020 | Pathum Thani |
| บริษัท ป๊อบสตาร์ฟู้ดเทรดดิ้ง จำกัด | บริษัท ป๊อบสตาร์ฟู้ดเทรดดิ้ง จำกัด | 0345566003246 | ฿5.0M | 2023 | 46204 | Ubon Ratchathani |
| บริษัท ซีวีพีพลาสติก จำกัด | บจ.ซีเคพี พลาสติก จำกัด | 0105568216907 | ฿5.0M | 2025 | 22220 | Bangkok |
| ที.ซี.กระดาษลูกฟูกและบรรจุภัณฑ์ | บริษัท ที.ซี.กระดาษลูกฟูกและบรรจุภัณฑ์ จำกัด | 0205568048027 | ฿5.0M | 2025 | 17020 | Chon Buri |
| ที.ซี. อุตสาหกรรมบรรจุภัณฑ์ | บริษัท ที.ซี. อุตสาหกรรมบรรจุภัณฑ์ จำกัด | 0205568048191 | ฿5.0M | 2025 | 17020 | Chon Buri |
| บริษัท วินเนอร์ 1999 | บริษัท วินเนอร์ 1999 จำกัด | 0245565003243 | ฿4.0M | 2022 | 46694 | Chachoengsao |
| บริษัท ลังสน จำกัด | บริษัท ลังสน จำกัด | 0125567009983 | ฿4.0M | 2024 | 16230 | Nonthaburi |
| สหายอินดัสเทรียลแก๊ส | บริษัท สหายอินดัสเทรียลแก๊ส จำกัด | 0815565003035 | ฿3.0M | 2022 | 47735 | Krabi |
| บริษัท เอ.บี.ดับบลิว เอ็นจิเนียริ่ง จำกัด | บริษัท เจไอดับบลิว เอ็นจิเนียริ่ง จำกัด | 0205565011459 | ฿2.0M | 2022 | 33200 | Chon Buri |
| บริษัท เคมีคอลเทค (ประเทศไทย) จำกัด | บริษัท เวมาร์ เคมีคอล (ประเทศไทย) จำกัด | 0105568088801 | ฿2.0M | 2025 | 19209 | Bangkok |
| บริษัท เอ.ดี.เอส.บรรจุภัณฑ์ จำกัด | บริษัท เอส.วี.บรรจุภัณฑ์ จำกัด | 0745565004580 | ฿1.0M | 2022 | 22220 | Samut Sakhon |
| บริษัท หงษ์ เทค จำกัด | บจ.หงษ์ เทค จำกัด | 0205569006913 | ฿1.0M | 2026 | 46900 | Si Racha |
| ห้างหุ้นส่วนจำกัด รชมน อินเตอร์เทรด | บจ.รชมิน อินเตอร์เทรด จำกัด | 0115569008178 | ฿1.0M | 2026 | 46900 | Samut Prakan |
| บจก. เอ็น ซี อาร์ แพคเกจจิ้ง | บริษัท เอส เอ็น ที แพ็คเก็จจิ้ง จำกัด | 0745565008861 | ฿1.0M | 2022 | 46694 | Samut Sakhon |
| บริษัท พงษ์เจริญ ฟู้ด จำกัด | บริษัท พงษ์เจริญฟู้ด จำกัด | 0135567000471 | ฿1.0M | 2024 | 10752 | Pathum Thani |
| ปลายฟ้า เบเกอรี่ โคราช | ห้างหุ้นส่วนจำกัดปลายฟ้า อุปกรณ์เบเกอรี่ โคราช | 0303567002632 | ฿1.0M | 2024 | 46499 | Nakhon Ratchasima |
| แก้วนคร บรรจุภัณฑ์ 3 | บริษัท แก้วนคร บรรจุภัณฑ์ จำกัด | 0805567001706 | ฿1.0M | 2024 | 46694 | Nakhon Si Thammarat |
| หจก.พี.เอ็ม 2023 | ห้างหุ้นส่วนจำกัด พี.เอ็ม 2023 | 0713566000390 | ฿1.0M | 2023 | 46694 | Kanchanaburi |
| กิตติยาค้ากระสอบ | บริษัท กิตติยากระสอบ จำกัด | 0745566009917 | ฿1.0M | 2023 | 46694 | Samut Sakhon |
| ห้างหุ้นส่วนจำกัด เฉลิมเมทัลพาร์ท | ห้างหุ้นส่วนจำกัด เฉลิมเมทัลพาร์ท | 0743565000540 | ฿1.0M | 2022 | 25949 | Samut Sakhon |
About this directory
Most packaging manufacturers cluster around Pathum Thani (proximity to food and pharma factories) and Chon Buri / Samut Sakhon (industrial estates). Food-grade packaging operators commonly hold HACCP or GMP certification. Direct contact details shown where available.
Packaging — FAQ
What packaging formats are manufactured in Thailand?⌄
Thai packaging manufacturers produce carton boxes, corrugated boards, flexible film (stand-up pouches, laminated film), plastic packaging (bottles, caps, trays, clamshells), and food-grade / aseptic packaging. Most operators cluster around Pathum Thani (food/pharma) and Chon Buri (industrial).
Do Thai packaging manufacturers offer food-grade certification?⌄
Yes — many Thai packaging manufacturers targeting the food export sector hold HACCP, GMP, and BRC IOP certification. Scope varies (food contact materials, recyclable, recyclable content). Confirm certifications directly with each supplier before ordering.
What are typical lead times for custom packaging from Thailand?⌄
Custom packaging lead times in Thailand typically run 3–6 weeks for standard carton and flexible film orders from die-stage, depending on print complexity. Rush production (2 weeks) is available with some suppliers. Contact suppliers directly for project-specific timelines.