Steel & Metal Fabricators in Thailand
Steel and metal fabrication in Thailand splits between heavy mills (Saraburi cluster, dominated by SCG) and precision fabrication (Eastern Seaboard, supplying automotive). Listings include both flagship integrated operators and mid-tier fabricators.
Thailand has 237 listed steel & metal suppliers with an average Trust Score of 22/100, 56 of which are DBD-verified. The largest concentration is in Bangkok (52 suppliers), followed by Samut Prakan (31).
Thai Steel & Metal Fabrication — Mills, Fabricators, Welding
Thai steel mills (SCG, GS, Daido) + metal fabricators. Saraburi heavy industry cluster + Eastern Seaboard precision fabrication. Sourcing guide.
By Region
Steel & Metal by District
Get alerts for new Steel & Metal suppliers
We add new verified suppliers every week. Be the first to know when relevant ones are added.
No spam. One email per batch of new suppliers.
Top Steel & Metal by Trust Score
Steel & Metal — DBD registry records
56 of these companies are matched to Thailand's Department of Business Development registry; the 25 largest by registered capital are listed here. Registered capital, incorporation date and TSIC industry code come straight from the filing — not from a business profile.
| Company | Registered name (Thai) | Registration no. | Capital | Founded | TSIC | Province |
|---|---|---|---|---|---|---|
| คลังขอนแก่น | บริษัท คลังเหล็กขอนแก่น จำกัด | 0405567000029 | ฿30M | 2024 | 46622 | Khon Kaen |
| งานเหล็กขอนแก่น | บริษัท คลังเหล็กขอนแก่น จำกัด | 0405567000029 | ฿30M | 2024 | 46622 | Khon Kaen |
| บริษัท เจ พี ซี เมทัล จำกัด | บริษัท พีเจ เมททัล จำกัด | 0115565022478 | ฿6.0M | 2022 | 46622 | Samut Prakan |
| เจเอส เมทัลชีท | บริษัท เจเอส เมทัลชีท จำกัด | 0245567002082 | ฿5.0M | 2024 | 25111 | Chachoengsao |
| หจก.ราชสีมาค้าเหล็ก | บริษัท ราชสีมาหลังคาเหล็ก จำกัด | 0305566005222 | ฿5.0M | 2023 | 47524 | Nakhon Ratchasima |
| บริษัท อินโวโพลีพลัส จำกัด | บริษัท อินโวโพลีพลาส จำกัด | 0205566000981 | ฿5.0M | 2023 | 46695 | Chon Buri |
| หจก. บี.เค. เม็ททอล ชีท (สระแก้ว) | บริษัท บี.เค. เม็ททอล ชีท (สระแก้ว) จำกัด | 0275566000400 | ฿5.0M | 2023 | 25112 | Sa Kaeo |
| บริษัท เอ็นจิเทค อินดัสเทรียล จำกัด | บริษัท โนวิเทค อินดัสเทรียล จำกัด | 0205568031850 | ฿5.0M | 2025 | 28199 | Si Racha |
| บริษัท เอ็มแอล พลัส เอ็นจิเนียริ่ง จำกัด | บริษัท ที แอนด์ เอ็ม เอ็นจิเนียริ่ง จำกัด | 0215568006405 | ฿5.0M | 2025 | 24102 | Rayong |
| บจก. โอเค ออโต้พาร์ท | บริษัท เอ-เทค ออโต้พาร์ท จำกัด | 0115566011933 | ฿4.0M | 2023 | 27909 | Samut Prakan |
| บจก.เอส แอล เทรดดิ้ง (2018) | บริษัท เอส แอล เทรดดิ้ง (2018) จำกัด | 0115565031612 | ฿3.0M | 2022 | 25922 | Samut Prakan |
| บริษัท ไทย เวมาโน เอ็นเนอร์ยี่ จำกัด | บริษัท ไทย เวมาโน เอ็นเนอร์ยี่ จำกัด | 0135568000505 | ฿3.0M | 2025 | 28221 | Pathum Thani |
| บริษัท พงษ์เจริญ ค้าเหล็ก เชียงราย จำกัด | บริษัท พงษ์เจริญ ค้าเหล็ก เชียงราย จำกัด | 0575566004739 | ฿2.0M | 2023 | 46622 | Chiang Rai |
| บริษัท ที.เอส.ที.ดาย แอนด์ พาร์ท เอ็นจิเนียริ่ง จำกัด | บริษัท ดี.เอส.พี. เอ็นจิเนียริ่ง พาร์ท แอนด์ ซัพพลาย จำกัด | 0115568001811 | ฿2.0M | 2025 | 25922 | Samut Prakan |
| บริษัท หย่งซิน อินเตอร์เนชั่นแนล เทรดดิ้ง จำกัด | บริษัท จีที อินเตอร์เนชั่นแนล เทรดดิ้ง จำกัด | 0745565000908 | ฿2.0M | 2022 | 47912 | Samut Sakhon |
| หจก.เอ.ดับบลิว เวิร์คช็อปแอนด์แมชชีน | ห้างหุ้นส่วนจำกัด เอ.ดับบลิว เวิร์คช็อปแอนด์แมชชีน | 0133565005032 | ฿2.0M | 2022 | 25922 | Pathum Thani |
| หจก.ฮันน่า เอ็นจิเนียริ่ง | บริษัท ยูอัน เอ็นจิเนียริ่ง จำกัด | 0215568012995 | ฿2.0M | 2025 | 24109 | Rayong |
| บริษัท ยูนิค ซี โปรดักส์ จำกัด | บริษัท ซีนิธ โปรดักส์ จำกัด | 0205568046814 | ฿2.0M | 2025 | 24204 | Si Racha |
| บริษัท อุดรนำสมัยการช่าง จำกัด | บริษัท อุดรนำสมัยการช่าง จำกัด | 0415566001625 | ฿2.0M | 2023 | 24109 | Udon Thani |
| บริษัท เคมีคอลเทค (ประเทศไทย) จำกัด | บริษัท เวมาร์ เคมีคอล (ประเทศไทย) จำกัด | 0105568088801 | ฿2.0M | 2025 | 19209 | Bangkok |
| บริษัท ที.เค.เค. ซัพพลาย แอนด์ เซอร์วิส จำกัด | ห้างหุ้นส่วนจำกัด บี.เค.101 ซัพพลาย แอนด์ เซอร์วิส | 0133566000166 | ฿1.5M | 2023 | 25939 | Pathum Thani |
| หจก. ส.บุญทรัพย์เจริญ | บจ.ป.ทรัพย์เจริญ จำกัด | 0135569012710 | ฿1.0M | 2026 | 56101 | Pathum Thani |
| บริษัท พรนภา เซฟตี้ เชียงใหม่ จำกัด | บจ.พรนภา เซฟตี้ เชียงใหม่ จำกัด | 0505569001218 | ฿1.0M | 2026 | 46639 | Chiang Mai |
| บีเอ็นเค ออโต้พาร์ท | บจ.ซีเอ็น ออโตพาร์ท จำกัด | 0205569020452 | ฿1.0M | 2026 | 25922 | Si Racha |
| หจก.สามเอ็น พานิช | ห้างหุ้นส่วนจำกัดสามเอ็น พานิช | 0803566000909 | ฿1.0M | 2023 | 47524 | Nakhon Si Thammarat |
About this directory
Thailand's steel production covers long products (wire rod, rebar, angles from Saraburi), flat products (hot-rolled coil from Eastern Seaboard), and downstream fabrication (stampings, tube, structural sections, precision sheet metal for automotive). Most major producers have export-certified quality management. Contact each supplier directly for specific product grades, available stock, and export pricing.
Steel & Metal — FAQ
Who are the major steel manufacturers in Thailand?⌄
Thailand's steel sector is led by SCG (Saraburi cluster), Tata Steel Thailand, NTS Steel, and G Steel. Downstream steel fabricators for automotive (structural, stamped, tube) cluster on the Eastern Seaboard. Long products (bars, rods, wire rod) mostly originate from Saraburi.
Can I import Thai steel directly?⌄
Yes — Thailand is a net steel exporter of certain products (structural sections, wire rod, hot-rolled coil). Contact manufacturers listed here directly with your specification and volume for export pricing. Most have English-language sales teams familiar with international trade documentation.